School Bus Routes (Summer)
Summer Learning Bus Routes
| Address/Bus Stop | Stop Time AM |
| 159 Clearview | 7:15 |
| Impala & Sable | 7:30 |
| Hooker & Oak | 7:44 |
| Hooker & Blossom | 7:45 |
| Vine & Meadow | 7:52 |
| Vine & Vine St Apts | 7:53 |
| Hewitt & Carolyn | 7:56 |
| Rose Villa | 7:57 |
| Newton Creek & Vine | 7:59 |
| Newton Creek & Laurel Springs | 8:00 |
| Hughes & Knoll | 8:04 |
| Knoll & Johnson | 8:05 |
| 576 Housley Ave | 8:06 |
| Stephens & Mobridge | 8:07 |
| Stephens & Currier | 8:08 |
| Stephens & Pleasant (Log Cabin) | 8:08 |
| Saddle butte | 8:10 |
| Address/Bus Stop | Stop Time PM |
| Saddlebutte | 12:22 |
| Strauss & LaQuinta | 12:25 |
| North View and Strauss | 12:26 |
| Hooker & Oak | 12:32 |
| Hooker & Blossom | 12:33 |
| Boys and Girls Club | 12:40 |
| Hewitt & Carolyn | 12:45 |
| Rose Villa | 12:46 |
| Newton Creek & Vine | 12:48 |
| Newton Creek & Laurel Springs | 12:49 |
| Hughes & Knoll | 12:54 |
| Knoll & Johnson | 12:55 |
| 576 Housley Ave | 12:56 |
| Stephens & Mobridge | 12:57 |
| Stephens & Timberlake | 12:58 |
| Stephens & Currier | 12:59 |
| Stephens & Pleasant (Log Cabin) | 1:00 |
| Stephens & Club | 1:01 |
| Impala & Sable | 1:10 |
Additional settings for Safari Browser.
